Schön, dass du dich für meine Apple Produkte interessierst. Ich nutze folgende Geräte:
MacBook (13-inch, Aluminium, Late 2008)
| General | |
| Introduced: | October 2008 |
| Discontinued: | June 2009 |
| Machine ID: | MacBook5,1 |
| Model Number: | A1278 |
| Order Number: | MB467LL/A (2.4 GHz) |
| Initial Price: | € 1.499 |
| Support Status: | Supported |
| Weight and Dimensions: | 2.04 kg, 2.41 cm H x 32,5 cm W x 22,7 cm D |
| Processing | |
| Processor Type: | Intel Core 2 Duo (P8600) (“Penryn”) |
| Number of Cores: | 2 |
| Processor Speed: | 2.4 GHz |
| Processor Architecture: | 64-bit |
| Cache: | 3 MB on chip shared L2 cache |
| System Bus: | 1066 MHz |
| Benchmarks: | 2.4 GHz: 3139 |
| Storage and Media | |
| Hard Drive: | 320 GB (5400-rpm SATA) |
| Media: | Slot-loading 8x SuperDrive (DVD+/-R DL/DVD+/-RW/CD-RW) |
| Software | |
| Original Mac OS: | Mac OS X 10.5.5 |
| Later Mac OS: | Mac OS X 10.5.6 |
| Maximum Mac OS: | Mac OS X 10.6.2 (latest release) |
| Hardware Test (AHT): | AHT 3A147 |
| Memory | |
| Logicboard RAM: | None |
| Benchmarks: | 6.0 GB (Actual) 4.0 GB (Apple) |
| Type of RAM Slots: | 2 – 204-pin PC3-8500 (1066 MHz) DDR3 SO-DIMM |
| Minimun RAM Speed: | – |
| Interleaving Support: | Yes |
| Displays and Graphics | |
| Display: | 13.3-inch (diagonal) LED-backlit glossy widescreen |
| Resolutions: | 16:10 – 1280×800 (native), 1152×720, 1024×640, 800×500 4:3 – 1024×768, 800×600, 640×480 3:2 – 720×480 |
| Display Modes: | Dual display extended and video mirroring |
| Display Connection: | 1 – Mini DisplayPort (HDMI, VGA, DVI or dual-link DVI with adapter) |
| Graphics Card: | NVIDIA GeForce 9400M |
| Graphics Memory: | 256 MB of DDR3 SDRAM shared with main memory (Minimum graphics memory usage is 256 MB) |
| Expansion and Power | |
| Expension Slots: | None |
| Expansion Bays: | None |
| Hard Drive Bus: | 3.0 Gbps Serial ATA (SATA) |
| Battery/System Battery: | 45-watt-hour lithium-polymer |
| Battery Life: | Up to 5 hours |
| Power Adapter: | 60W MagSafe Power Adapter |
| Max Watts: | – |
| Ports | |
| AirPort card: | Built-in AirPort Extreme card (802.11 a/b/g/n) |
| Bluetooth: | Built-in Bluetooth 2.1 + EDR |
| Ethernet: | 10/100/1000BASE-T (RJ-45) (support for jumbo frames) |
| Modem: | Optional Apple USB Modem (MA034Z/A) |
| USB: | 2 – 480 MBit/s |
| FireWire: | None |
| Audio In: | 1 – 3,5-mm analog/optical combo jack, 1 – Built-in microphone |
| Audio Out: | 1 – 3,5-mm analog/optical combo jack, 2 – Built-in speakers |
| Environmental | |
| ENERGY STAR: | Meets ENERGY STAR requirements |
| EPEAT: | Gold |
Quelle: Mactracker (iPhone App)
iPhone 3GS
| General | |
| Introduced: | June 2009 |
| Discontinued: | – |
| Machine ID: | iPhone2,1 |
| Model Number: | A1303 |
| Order Number: | – |
| Color: | Black |
| Support Status: | Supported |
| Weight and Dimensions: | 135 grams, 115,5 H x 62,1 W x 12,6 D mm |
| Display and Storage |
|
| Display Size: | 8,9 cm (diagonal) widescreen |
| Display Resolution: | 320 x 480 pixels (163 ppi) |
| Capacity: | 16 GB |
| Software | |
| iTunes Version: | iTunes 9.0.3 |
| Current Software: | 3.1.2 |
| Media | |
| Audio Formats: | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3 and 4) Apple Lossless, AIFF and WAV |
| Video Formats: | H.264 video, up to 1.5 Mbps, 640 x 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; H.264 video, up to 2.5 Mbps, 640 x 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48 kHz, stereo audio in .m4v, .mp4 and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 x 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio upt to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats |
| Ports and Sensors |
|
| Connectivity: | 3.5-mm headphone jack, iPod connector, Wi-Fi (802.11 b/g) and Bluetooth 2.1 + EDR |
| Networks: | UMTS/HSDPA (850, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Location: | Assisted GPS and Digital compass |
| Sensors: | Proximity, ambient light an Accelerometer |
| Battery | |
| Battery/System Battery: | Built-in rechargeable lithium-ion battery |
| Battery Life: | Talk Time: Up to 5 hours on 3G, Up to 12 hours on 2G Standby: Up to 300 hours Internet Use: Up to 5 hours on 3G, Up to 9 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 30 hours |
Quelle: Mactracker (iPhone App)
Mac OS X 10.6
| General | |
| Introduced: | August 2009 |
| Order Number: | MC223Z/A (Single User) |
| Initial Price: | € 29 (Single User) |
| Requirements | |
| System Requirements: | Intel processor; 1 GB of RAM and 5.0 GB of disk space |
| Distribution Media: | DVD-ROM |
| Versions | |
| Versions: | 10.6 (10A432), 10.6.1 (10B504), 10.6.2 (10C540) |
Quelle: Mactracker (iPhone App)
Interessiert an Mactracker? Dann lade es dir hier für Mac, Windows und iPhone herunter.

